Commission Disclosure
ARN No- 83166 As per SEBI circular: SEBI/IMD/CIR No. 4/ 168230/09, following are the details of the comparative commission earned by Value Ethics from various fund-houses, whose products are being distributed:
Scheme Type | Up-Front | Trail-1st Year | Trail 2nd Year onwards |
Liquid/Ultra Short Term Schemes | 0.00% | 0.05% – 0.50% | 0.05% – 0.50% |
Short Term Income Funds | 0.00% | 0.25% – 1.00% | 0.25% – 1.00% |
Income Funds | 0.00% | 0.25% – 1.00% | 0.25% – 1.00% |
Gilt Funds | 0.00% | 0.05% – 0.50% | 0.05% – 0.50% |
Hybrid Debt/Monthly Income Plans | 0.00% | 0.50% – 1.00% | 0.50% – 1.00% |
Arbitrage Funds | 0.00% | 0.25% – 0.60% | 0.25% – 0.60% |
Fund of Funds | 0.00% | 0.25% – 1.00% | 0.25% – 1.00% |
ELSS | 0.00% | 00.0% – 1.75% | 00.0% – 1.75% |
Index Funds | 0.00% | 00.0% – 0.50% | 00.0% – 0.50% |
Equity/ Hybrid Equity/ Balance Funds | 0.50% – 0.75% | 0.50% – 1.75% | 0.50% – 1.75% |
Fixed Maturity Plans | 0.05% – 0.75% | 0.05% – 0.50% | 0.05% – 0.50% |
Value Ethics could also get reimbursements towards promotion and marketing related activities conducted by Value Ethics on behalf of AMCs. These reimbursements are event based and the same may or may not be received from AMCs in a particular period. Further, since such activities may be carried out at AMC level, reimbursement amount received cannot be attributed to any specific scheme being offered by such AMC. Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand. This is on a best effort basis and rates are updated as and when actual rates are received from AMCs Note : With effect from 1st April 2013, Value Ethics has “opted-in” for transaction charge as per the SEBI circular no. Cir/ IMD/ DF/13/ 2011 dated August 22, 2011